Top Cut Win Rate
Russel Basa
83%
5W–1L (6 matches)
Swiss Win Rate
Robin Cruz
70%
7W–3L (10 matches)
Overall Win Rate
Robey Castro
88%
7W–1L (8 matches)
Most Podiums
Russel Basa
#1
1 podium finish
Rankings
1 event synced
Tap a blader to open their profile
| # | Player | Last 10 | MMR | W-L | Win% | Champs | Podiums | Top Cuts | Events |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Russel Basa | WWWWWLWWLL | 1168 | 12-4 | 75% | 1 | 1 | 1 | 1 |
| #2 | Kenneth Lara Larzie | LWWLWWWWWW | 1137 | 12-5 | 71% | 0 | 1 | 1 | 1 |
| #3 | Miguel Lita | WLWWWLWWLL | 1108 | 11-6 | 65% | 0 | 1 | 1 | 1 |
| #4 | Robey Castro | LWWWWWWW | 1086 | 7-1 | 88% | 0 | 0 | 1 | 1 |
| #5 | Gibson Ramirez SonRa | LLWWWWWWWL | 1081 | 7-3 | 70% | 0 | 0 | 1 | 1 |
| #6 | Chaz Occiano | LLWWWWWWWW | 1075 | 9-3 | 75% | 0 | 0 | 1 | 1 |
| #7 | Leila Shammel Delos Reyes | LWWWLWLWW | 1054 | 6-3 | 67% | 0 | 0 | 1 | 1 |
| #8 | Stephen Arda | LLWWWWLWWL | 1050 | 9-5 | 64% | 0 | 0 | 1 | 1 |
| #9 | Roy Philip Candelaria | LWWLWWWWWW | 1048 | 9-6 | 60% | 0 | 0 | 1 | 1 |
| #10 | Karlos Pacson KMVP | LWWLWLWWWW | 1045 | 9-5 | 64% | 0 | 0 | 1 | 1 |
| #11 | Lorenz De Mesa LDM | LLLWWLWWWW | 1043 | 8-4 | 67% | 0 | 0 | 1 | 1 |
| #12 | Jm barcial Obito | LWLWWWWLWW | 1043 | 8-5 | 62% | 0 | 0 | 1 | 1 |
| #13 | Matthew Amiel Timbang BlazeMiel | LLWWWLWWLW | 1042 | 9-5 | 64% | 0 | 0 | 1 | 1 |
| #14 | Robin Cruz SARG3 | LLWLLWWLWW | 1038 | 7-5 | 58% | 0 | 1 | 1 | 1 |
| #15 | Venoch Dionson | LWLWWWWWLL | 1032 | 8-6 | 57% | 0 | 0 | 1 | 1 |
| #16 | Lawrence Villagracia | LWLWLLWWWW | 1028 | 8-6 | 57% | 0 | 0 | 1 | 1 |
| #17 | Yun Sun Jung | LWWWWWWWLL | 1024 | 7-6 | 54% | 0 | 0 | 1 | 1 |
| #18 | Robert Bautista ZZXY | LLWWWWLWLL | 1017 | 7-6 | 54% | 0 | 0 | 1 | 1 |
| #19 | Isaiah Cruz | LWLLWWWLLW | 1007 | 6-6 | 50% | 0 | 0 | 1 | 1 |
| #20 | Arnel Galang Lendra | LLWWLW | 1004 | 3-3 | 50% | 0 | 0 | 1 | 1 |
| #21 | Clarisse Lingao | LLLWWW | 1001 | 3-3 | 50% | 0 | 0 | 1 | 1 |
| #22 | Gian Del Mar | LWWLWL | 998 | 3-3 | 50% | 0 | 0 | 1 | 1 |
| #23 | Allan Dela Cruz ADX | LWWLWLWWLW | 998 | 6-7 | 46% | 0 | 0 | 1 | 1 |
| #24 | Elly L | LWWWWWLWLL | 998 | 6-7 | 46% | 0 | 0 | 1 | 1 |
| #25 | Ken Matthew Cable | LWLWLWWLWW | 997 | 6-6 | 50% | 0 | 0 | 1 | 1 |
| #26 | Dean Alwynn Rodas | LWWLLLLWWW | 990 | 6-7 | 46% | 0 | 0 | 1 | 1 |
| #27 | Steffi Cruz | LWWLLWLLWW | 984 | 5-6 | 45% | 0 | 0 | 1 | 1 |
| #28 | Szai De Castro | LLLWLWLWLW | 983 | 5-6 | 45% | 0 | 0 | 1 | 1 |
| #29 | Doms Hernandez | LLLLWWWLWL | 982 | 5-6 | 45% | 0 | 0 | 1 | 1 |
| #30 | John Peter Vizcarra | LWWLL | 981 | 2-3 | 40% | 0 | 0 | 0 | 1 |
| #31 | Migz Lingao | LLLWLLWWWL | 979 | 5-6 | 45% | 0 | 0 | 1 | 1 |
| #32 | Ziv Lucido | LWLLLW | 974 | 2-4 | 33% | 0 | 0 | 1 | 1 |
| #33 | Christian Encarnado | LWLLLW | 968 | 2-4 | 33% | 0 | 0 | 1 | 1 |
| #34 | Uriel Baysan Uriel999 | LLLLWWWLLW | 967 | 4-6 | 40% | 0 | 0 | 0 | 1 |
| #35 | Elfred L | LWWLLLWLLL | 963 | 4-7 | 36% | 0 | 0 | 1 | 1 |
| #36 | Karl justine dugay | LWLWWLLWLL | 963 | 4-7 | 36% | 0 | 0 | 1 | 1 |
| #37 | Christopher Carlos Uy | WLWWLLLLLL | 948 | 3-7 | 30% | 0 | 0 | 0 | 1 |
| #38 | Shayne Baysan | LLLLLLWLWW | 940 | 3-7 | 30% | 0 | 0 | 0 | 1 |
| #39 | Airoll Ross Santos | LLLLLLLWWW | 936 | 3-7 | 30% | 0 | 0 | 0 | 1 |
| #40 | Shane santos | LWLWLLLLLW | 935 | 3-7 | 30% | 0 | 0 | 0 | 1 |
| #41 | Jake Sumatra Warshock | LLLLLWLLWW | 935 | 3-7 | 30% | 0 | 0 | 0 | 1 |
| #42 | JakiBel | LWLLLLWLWL | 927 | 3-7 | 30% | 0 | 0 | 0 | 1 |
| #43 | Zee Tandoc | WLLLLLWLLW | 923 | 3-7 | 30% | 0 | 0 | 0 | 1 |
| #44 | Caeli Lingao | LLLLL | 920 | 0-5 | 0% | 0 | 0 | 0 | 1 |
| #45 | Hermi Atienza | LLLLLLLLWL | 886 | 1-9 | 10% | 0 | 0 | 0 | 1 |
| #46 | Jeron Lucido | LLLLLLLLWL | 885 | 1-9 | 10% | 0 | 0 | 0 | 1 |
Recent Battles
Miguel Lita+17 (1061→1078)def.Gibson Ramirez-17 (1078→1061)
Rampage #1·Topcut R0
1-5 · 11/8/2026
Russel Basa+17 (1101→1118)def.Kenneth Lara-17 (1114→1097)
Rampage #1·Topcut R6
0-8 · 11/8/2026
Kenneth Lara+16 (1098→1114)def.Gibson Ramirez-16 (1094→1078)
Rampage #1·Topcut R5
1-5 · 11/8/2026
Gibson Ramirez+15 (1079→1094)def.Roy Philip Candelaria-15 (1063→1048)
Rampage #1·Topcut R4
3-4 · 11/8/2026
Russel Basa+16 (1085→1101)def.Miguel Lita-16 (1077→1061)
Rampage #1·Topcut R5
5-3 · 11/8/2026
Gibson Ramirez+16 (1063→1079)def.Matthew Amiel Timbang-16 (1058→1042)
Rampage #1·Topcut R3
4-2 · 11/8/2026
Miguel Lita+17 (1060→1077)def.Leila Shammel Delos Reyes-17 (1071→1054)
Rampage #1·Topcut R4
1-5 · 11/8/2026
Kenneth Lara+15 (1083→1098)def.Karlos Pacson-15 (1060→1045)
Rampage #1·Topcut R4
1-4 · 11/8/2026
Russel Basa+18 (1067→1085)def.Robey Castro-18 (1104→1086)
Rampage #1·Topcut R4
3-4 · 11/8/2026
Gibson Ramirez+19 (1044→1063)def.Kenneth Lara-19 (1102→1083)
Rampage #1·Topcut R2
4-0 · 11/8/2026
Karlos Pacson+16 (1044→1060)def.Lawrence Villagracia-16 (1044→1028)
Rampage #1·Topcut R3
0-5 · 11/8/2026
Leila Shammel Delos Reyes+14 (1057→1071)def.Dean Alwynn Rodas-14 (1004→990)
Rampage #1·Topcut R3
4-2 · 11/8/2026
Miguel Lita+17 (1043→1060)def.Stephen Arda-17 (1067→1050)
Rampage #1·Topcut R3
1-4 · 11/8/2026
Kenneth Lara+14 (1088→1102)def.Yun Sun Jung-14 (1038→1024)
Rampage #1·Topcut R3
4-0 · 11/8/2026
Miguel Lita+19 (1024→1043)def.Stephen Arda-19 (1086→1067)
Rampage #1·Topcut R2
4-0 · 11/8/2026
Robey Castro+12 (1092→1104)def.Elly L-12 (1010→998)
Rampage #1·Topcut R3
5-0 · 11/8/2026
Roy Philip Candelaria+17 (1046→1063)def.Jm barcial-17 (1060→1043)
Rampage #1·Topcut R3
4-2 · 11/8/2026
Russel Basa+14 (1053→1067)def.Allan Dela Cruz-14 (1012→998)
Rampage #1·Topcut R3
4-3 · 11/8/2026
Karlos Pacson+17 (1027→1044)def.Venoch Dionson-17 (1049→1032)
Rampage #1·Topcut R2
5-0 · 11/8/2026
Stephen Arda+13 (1073→1086)def.Ken Matthew Cable-13 (1010→997)
Rampage #1·Topcut R2
4-1 · 11/8/2026
